<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Activites | Vrushabh Shingavi | Activity</title>
	<link>https://activites.sixthgulf.com.sa/members/vrus/activity/</link>
	<atom:link href="https://activites.sixthgulf.com.sa/members/vrus/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Vrushabh Shingavi.</description>
	<lastBuildDate>Fri, 10 Jul 2026 13:06:35 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.4</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">f0eb71d010914dc2a471854bce99f744</guid>
				<title>Vrushabh Shingavi posted an update: The global blockchain analytics &#38; crypto compliance [&#133;]</title>
				<link>https://activites.sixthgulf.com.sa/news-feed/p/245/</link>
				<pubDate>Fri, 10 Jul 2026 07:44:48 +0000</pubDate>

									<content:encoded><![CDATA[<p>The global <b>blockchain analytics &amp; crypto compliance market</b> was valued at <b>$4.1 billion</b> in 2025 and is projected to expand at a compound annual growth rate (CAGR) of <b>21.0%</b> from 2026 to 2034, reaching approximately <b>$22.8 billion</b> by 2034, driven by the accelerating convergence of stringent anti-money-laundering (AML) regulations, the mainstreaming&hellip;<span class="activity-read-more" id="activity-read-more-245"><a href="https://activites.sixthgulf.com.sa/news-feed/p/245/" rel="nofollow"> Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e944b5777a9acd272e32731871b829e</guid>
				<title>Vrushabh Shingavi became a registered member</title>
				<link>https://activites.sixthgulf.com.sa/news-feed/p/243/</link>
				<pubDate>Fri, 10 Jul 2026 07:43:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		